Hartley College 2020 A/L Results Summary

  • Physical Science: 3A – 6, 2A – 6 (District Rank 2nd, 4th, 7th, and 10th)
  • Biological Science: 3A – 2, 2A – 5 (District Rank 6th)
  • Commerce: 3A – 1, 2A – 1
  • Engineering Technology: 2A – 1, A – 2 (District Rank 1st, 9th, and 10th)
  • Bio-systems Technology: A – 1 (District Rank 9th)
G.C.E (A/L) 2020 PHYSICAL SCIENCE (Maths) Stream Best Results
No Name Result D.Rank I.Rank Z-Score
1 SUBENDIRAN PRANAVAN 3A 2 24 2.7806
2 GOBALAKRISHNAN KIRUSHANTH 3A 4 36 2.7423
3 RASALINGAM THUSHARAGAN 3A 7 118 2.5586
4 JANARTHANAN HARISMENAN 3A 10 171 2.4897
5 BALACHANDRAN NAVANEETHAN 3A 41 784 2.0813
6 PUVANENDRAN KISHOKARAN 2A B 47 885 2.0371
7 PARAMESWARAN KETHARAGAN 3A 51 969 2.0076
8 SITSABESAN KUGANISHANTHAN 2A B 74 1520 1.8355
9 KANESALINGAM KANISTAN 2A B 84 1716 1.7865
10 THURAIRAJAH ABISHANTH 2A B 87 1756 1.7772
11 RAMACHANDRAN THANUSAN 2A B 103 2022 1.7176
12 GNANAMOORTHY THUVARAGAN A 2B 111 2264 1.6601
13 PUSHPARASA THUSIKARAN A 2B 112 2292 1.6541
14 MURALI ABIRAM 2A C 116 2397 1.6304
15 PIRABAKARAN SHAKITHTHIYAN ABC 154 3010 1.5033
16 SASIKARAN PIRAVEEN ABC 177 3659 1.3884

 

G.C.E (A/L) 2020 BIOLOGICAL SCIENCE (Bio) Stream Best Results
No Name Result D.Rank I.Rank Z-Score
1 SRIKANTHASEGARAM ARANANN 3A 6 127 2.5171
2 YOGENDRAN MATHUSHANAN 3A 37 701 2.1027
3 SANTHIRARASA NITHURSHAN 2A B 38 721 2.0923
4 SIVAPATHASUNTHARAM NIRUTHASAN 2A B 42 774 2.0669
5 SIVANESHWARAN RAMANAN 2A B 44 806 2.0526
6 JEYARANJITHAN THARUZAN 2A B 49 842 2.0379
7 SIVAPATHARASA PIRIYAVARNAN A 2B 73 1439 1.8540
8 SUKUMARAN THUVARAKAN 2A B 77 1508 1.8321
9 JEKANATHAN PIRUNTHABAN ABC 103 2151 1.6687
10 JEYARAJAH JENOSHAN A 2B 117 2313 1.6318
11 RAJESKANNA PIRATHEEP 3B 125 2467 1.6025
12 NAVARATHINAM VINCHAN ABC 136 2798 1.5345
13 NAVARATNAM KAVISHNA 2B C 173 3554 1.3936
14 SARAVANAN ABIRAM ABC 183 3749 1.3585
15 SIVARASA KOKULAN 2B C 196 3943 1.3238

 

G.C.E (A/L) 2020 COMMERCE Stream Best Results
No Name Result D.Rank I.Rank Z-Score
1 SRICHANDRARAJAH PAVITHIRAN 3A 55 5163 1.3773
2 SURESH LUXSAN 3B 64 5484 1.3520
3 KANESWARAN THANUSHAN 2A C 138 9378 1.0686

 

G.C.E (A/L) 2020 ENGINEERING TECHNOLOGY Stream Best Results
No Name Result D.Rank I.Rank Z-Score
1 VASANTHARAJ MATHIVARMAN 2A B 1 71 2.5941
2 SRITHARAN KAJINTHAN A 2B 9 522 1.8720
3 KATHATHARAN JEYANTHARAN ABC 10 548 1.8526
4 INPATHAS KIRUPATHAS 2B C 16 930 1.5989
5 PADMANAPAN GOPITHAN 2B C 28 1793 1.2473
6 MAHANAYAKAM SANJAYAN B 2C 44 2640 1.0035

 

G.C.E (A/L) 2020 BIOSYSTEMS TECHNOLOGY Stream Best Results
No Name Result D.Rank I.Rank Z-Score
1 ATHAVAN NINTHUJAN ABC 9 535 1.6057
2 VASANTHAKUMAR VAJEENTH 2B C 23 1045 1.2715
3 KIRUBAKARAN YASORAJ A 2C 32 1605 1.9431
4 KANKEYAN KANOJAN 2B C 40 2190 0.8426
5 RAVEENDRAN JATHUGULAN 3C 44 2294 0.8113

 


Hartley College 2020 GCE AL-Best Results