Hartley College 2020 O/L Results Summary
- 9 A – 21 (11 students in Tamil medium & 10 students in English medium)
- 8 A, B – 12 (6 students in Tamil medium & 6 students in English medium)
- 8 A, C – 2 (1 student in Tamil medium & 1 student in English medium)
- 7 A, 2B – 7 (5 students in Tamil medium & 2 students in English medium)
- 7 A, B, C – 2 (2 students in Tamil medium)
- 7 A, B, * – 3 (1 student in Tamil medium & 2 students in English medium. * for the Music subject as marks are not yet finalized.)
G.C.E (O/L) EXAMINATION BEST RESULTS- 2020 | |||
Name | Medium | Results | |
1 | AHILAN SRINEGEATHAN | TM | 9 A |
2 | AINGARAMOORTHY GANANATHAN | TM | 9 A |
3 | BALAMURUGAN BANUJAN | TM | 9 A |
4 | BALENDRAN DAYANAN | TM | 9 A |
5 | JEYAGANESH KALAIPPIRIYAN | TM | 9 A |
6 | THIRUCHELVAM GOWTHAM | TM | 9 A |
7 | THIRUNANTHAKUMAR KIRITHARAN | TM | 9 A |
8 | UTHAYAKUMARAN PRAVEEN | TM | 9 A |
9 | RAGAVAN RAGUL | TM | 9 A |
10 | SENTHURKUMARAN SANTHOSH | TM | 9 A |
11 | SRIKANTHARASAH SRIABIRAAM | TM | 9 A |
12 | VARATHARASAN JATHUSAN | EM | 9 A |
13 | YOGENDRAN AKALYAN | EM | 9 A |
14 | MAHESWARAN KIRUSAN | EM | 9 A |
15 | MURUGATHAS ANUTHARSAN | EM | 9 A |
16 | NATARAJAN ABISHEK | EM | 9 A |
17 | KUMARADEVAN VITHTHAHAN | EM | 9 A |
18 | ANTON RANITHAS ANTONY VIYIJATHAS | EM | 9 A |
19 | JEYAKUMAR VISHNURAAJH | EM | 9 A |
20 | JEYATHEESWARAN THANUSHANANTH | EM | 9 A |
21 | THEVATHAS THEVANANTHA | EM | 9 A |
22 | RAMACHANDRAN SAJISANTHOSH | TM | 8 A B |
23 | SENTHILNESAN ARANEETHAN | TM | 8 A B |
24 | MAHENDRARAJAH LAXSHAN | TM | 8 A B |
25 | JOHNTHAVAN THANUSHAN | TM | 8 A B |
26 | SRIRAMACHANDRAN VITHURAN | TM | 8 A B |
27 | RAJU VINUJAN | TM | 8 A B |
28 | YOGESWARAN ABIVARSAN | EM | 8 A B |
29 | RAVINDRAN SUSAYTHTHANAN | EM | 8 A B |
30 | JEYASEELAN ARAVINTHAN | EM | 8 A B |
31 | PARAMALINGAM LUXSHAN | EM | 8 A B |
32 | ANCHANAKUMAR KAVINJAI | EM | 8 A B |
33 | BALENDRAN SATHURSAN | EM | 8 A B |
34 | JEGAJEEVAGAN VAISHNAVAN | TM | 8 A C |
35 | SELVAKUMAR VIGASAN | EM | 8 A C |
36 | RAJEETHARAN KIRITHARAN | TM | 7 A 2 B |
37 | PAHETHARAN BANUSHAN | TM | 7 A 2 B |
38 | PATHMANATHAN PRASSANTH | TM | 7 A 2 B |
39 | KANDEEPAN NIXAN | TM | 7 A 2 B |
40 | SIVANATHAN NIROSHANTH | TM | 7 A 2 B |
41 | KIRITHARAN AATHITHTHAN | EM | 7 A 2 B |
42 | KAMALAN ABISHAN | EM | 7 A 2 B |
43 | KIRUBAKARAN GOWSIGAN | TM | 7 A B C |
44 | RASINTHAKUMAR SUREN | TM | 7 A B C |
45 | BASKARAN LAKEESHAN | TM | 7 A B * |
46 | BALACHANDRAMOORTHY NILAXSHAN | EM | 7 A B * |
47 | SAMUEL DHUSHYANTHAN DEREK EBENEZER | EM | 7 A B * |
* – Not finalized (Music) |