148 students are eligible from Harley College for university entrance based on GCE A/L 2020 results. It’s 67.89% of the total 218 students who sat for the GCE A/L 2020 exams.

Find eligible for university entrance by schools in the below table.

Eligible for University Entrance by Jaffna School (More than 150 students sat for GCE A/L 2020 exam)
Name of school Total Eligible Not Eligible Eligible%
J/Vembady Girls’ College, Jaffna 479 366 113 76.41
J/Chundikuli Girls’ College, Jaffna 152 114 38 75
J/Hindu Collge, Jaffna 474 336 138 70.89
J/Vaddukoodai Hindu College, Sithankerny, Jaffna 205 144 61 70.24
J/Mahajana College, Tellippalai 223 154 69 69.06
J/Hartley College, Point Perdro 218 148 70 67.89
J/Methodist Girls’ High School, Point Pedro 262 172 90 65.65
J/Hindu Ladies Collge, Jaffna 403 258 143 64.02
J/Hindu Collge, Chavakachcheri 291 186 105 63.92
J/Vayavlan Central College, Vayavlan 150 95 55 63.33
J/Hindu Collge, Kokuvil 383 227 156 59.27
J/St.John’s College 197 105 92 53.3
J/Nelliady Central College, Karaveddy 211 109 102 51.66
J/Jaffna Central College, Jaffna 195 78 117 40

 

Please refer to the below document to know the eligibility percentage for university entrance Of GCE AL 2020 for other Schools in the Northern province.

University Entrance Eligibility