Hartley College 2021 A/L Results Summary

Total 15 students secured 3A’s, among that 12 students from Physical science stream, two from Biological science stream and one from Technology stream.

S.No. NAME OF THE CANDIDATE A B C S Z-SCORE DISTRICT RANK ISLAND RANK
Maths
1 ANTONJESURASA JUDE ALANRAJ 3 0 0 0 2.5412 8 119
2 RAMESHKUMAR RAJINTHAN 3 0 0 0 2.4978 13 158
3 UTHAYARAJAN THUSHANTH 3 0 0 0 2.4582 16 197
4 UTHAYAKUMAR JATHUSAN 3 0 0 0 2.3132 27 372
5 KESAVAN SANUJAN 3 0 0 0 2.2693 32 437
6 ELADSUMIKANTHAN DINOJAN 3 0 0 0 2.228 37 504
7 SATCHITHANANTHAMOORTHY THIRUJAN 3 0 0 0 2.1751 44 605
8 SRIVIMALAKANTHAN SANJAYAN 3 0 0 0 2.0949 54 783
9 KAMALANATHAN JARSHIGAN 3 0 0 0 2.0636 60 852
10 CHANDRAMOHAN CHARUMAN 3 0 0 0 2.0462 63 890
11 JEYARASA SAYANANTH 3 0 0 0 2.0004 77 1014
12 ANANTH MATHUMITHAN 2 1 0 0 1.9126 94 1307
13 GNANAMOORTHY THUVARAGAN 3 0 0 0 1.8427 104 1534
14 JEYAKUMAR RISHIGOBAN 2 1 0 0 1.7892 112 1704
15 JEYARUBAN JENUSHAN 1 2 0 0 1.7417 128 1900
16 KANNATHASAN KIRISIGAN 1 2 0 0 1.7343 129 1933
17 SIVALINGAM KAJANAN 1 2 0 0 1.6832 141 2150
18 RAVEENTHIRAN AJAN 0 3 0 0 1.4149 195 3511
19 KANNAN KAJANTHAS 0 3 0 0 1.4127 196 3520
20 PUSHPANESAN PAVITHAN 0 2 1 0 1.2875 235 4201
21 SRITHARAN MATHULAN 1 0 2 0 1.2763 238 4285
Biology
1 JEKANATHAN PIRUNTHABAN 2 1 0 0 2.0583 59 917
2 SRILAYANTHIRA SATHANAN 3 0 0 0 2.0146 66 1074
3 NITHYAJOTHY SAHIRRAM 2 1 0 0 1.87 88 1690
4 KRISHNAKUMAR DIROJAN 3 0 0 0 1.8516 93 1783
5 RANGANATHAN SUGANTHAN 2 0 1 0 1.7196 132 2468
6 KUNESWARAN KALAKESHAVAN 0 2 1 0 1.3877 210 4471
7 MEHAVANNAN SARANGAN 1 1 1 0 1.3754 214 4564
8 NESARAJAH JATHUSAN 0 2 1 0 1.2816 246 5217
9 SIVANESAN BAVITHRAN 0 0 3 0 0.9305 337 8009
10 SIVANATHAN PIRASHANTH 0 0 3 0 0.9019 351 8264
11 BASKAR SINTHUJAN 1 0 1 1 0.8519 373 8745
Commerce
1 APPULINGAM UTHAYASOORIYAN 2 1 0 0 1.1964 137 7763
2 SANTHIRAKUMAR ANUSAN 1 2 0 0 1.1932 139 7800
3 ANANDHARAJ DAYABARAN 2 1 0 0 1.1738 143 8062
Arts
1 GNANABALAN GNANALOSAN 1 1 1 0 1.7604 64 2193
Engineering Tech.
1 SUTHAKARAN VITHURSAN 2 1 0 0 2.4312 3 112
2 PIRABHAKARAN KAJENTHIKAN 1 2 0 0 1.7637 12 601
3 SRIKANTHAN PRAKASH 0 3 0 0 1.6813 14 711
4 KIRUSNAVELU SINTHUJAN 0 2 1 0 1.4288 22 1205
5 GOPALAKRISHNAR KEERTHTHANAN 0 1 2 0 1.3738 24 1326
6 MAHAKRISHNAN NITHTHILAN 0 2 1 0 1.3478 26 1391
7 SINNAIYA SAINATH 0 2 1 0 1.2374 30 1683
8 SIVANENTHIRAN PARTHEEPAN 0 2 1 0 1.2027 34 1799
9 ANANTHATHEVAN KARIKALAN 0 2 1 0 1.1879 35 1849
10 RAVICHCHANDRAN DINTHUSHAN 0 2 1 0 1.1347 36 2015
Bio Tech.
1 RATHAKRISHNAN KOKILAN 3 0 0 0 2.4228 2 42
2 ALAGARASA ABISEKAN 1 2 0 0 1.9904 5 186
3 PIRAPAKARAN PARMILAN 0 3 0 0 1.2911 16 952
4 SELVARAJA NUROJH 0 2 1 0 1.201 21 1123
5 RAVEENDRAN JATHUGULAN 0 1 2 0 1.017 26 1534
OtherĀ Stream
1 SATHIYANANDAN LATHUSHIKAN 1 2 0 0 1.7117